Harga Laptop Yang Turun Bulan Ini
| Merk & Type | Price | Diff |
| Acer Aspire One 756 Win 8 | 3.300.000 | -100.000 |
| Acer Aspire S7 Ultrabook | 16.600.000 | -400.000 |
| Acer Aspire V5-171-32364G50Ass | 4.600.000 | -100.000 |
| Apple MacBook Air MD223 | 10.100.000 | -400.000 |
| Apple MacBook Air MD224 | 11.200.000 | -100.000 |
| Apple MacBook Air MD231 | 12.100.000 | -400.000 |
| Apple MacBook Air MD232 | 15.100.000 | -300.000 |
| Apple MacBook Pro MC975 (Retina Display) | 22.000.000 | -400.000 |
| Apple MacBook Pro MC976 (Retina Display) | 27.800.000 | -600.000 |
| Apple MacBook Pro MD101 | 12.000.000 | -200.000 |
| Apple MacBook Pro MD103 | 18.200.000 | -400.000 |
| Apple MacBook Pro MD104 | 22.200.000 | -400.000 |
| Apple MacBook Pro MD212 (Retina Display) | 17.600.000 | -400.000 |
| Apple MacBook Pro MD213 (Retina Display) | 20.300.000 | -400.000 |
| Asus A43E-VX1075D | 4.500.000 | -200.000 |
| Asus A43E-VX1076D | 4.500.000 | -200.000 |
| Asus A43E-VX1077D | 4.500.000 | -200.000 |
| Asus A43E-VX1078D | 4.500.000 | -200.000 |
| Asus A45A-VX168D | 4.500.000 | -300.000 |
| Asus A45A-VX169D | 4.500.000 | -300.000 |
| Asus A45A-VX170D | 4.500.000 | -300.000 |
| Asus A45A-VX171D | 4.500.000 | -300.000 |
| Asus A46CM-WX095D | 8.800.000 | -100.000 |
| Asus G55VW-S1193H | 17.600.000 | -200.000 |
| Asus K55DR-SX152D | 5.800.000 | -400.000 |
| Asus N46VJ-V3015D | 7.400.000 | -300.000 |
| Asus N46VJ-V3016D | 7.400.000 | -300.000 |
| Asus N46VZ-V3065H | 10.800.000 | -100.000 |
| Asus N46VZ-V3095D | 9.800.000 | -100.000 |
| Asus N46VZ-V3096D | 9.800.000 | -100.000 |
| Asus N46VZ-V3097H | 8.000.000 | -400.000 |
| Asus N56VZ-S4329D | 11.800.000 | -100.000 |
| Asus S46CM-WX127H | 9.800.000 | -100.000 |
| Asus S46CM-WX131H | 7.400.000 | -300.000 |
| Asus VivoBook S400CA | 6.500.000 | -100.000 |
| Asus VivoBook X202E | 5.900.000 | -100.000 |
| Asus X301A-RX012R | 5.600.000 | -100.000 |
| Asus X401U-WX011D (Slimbook) | 2.900.000 | -100.000 |
| Asus X401U-WX030D (Slimbook) | 2.900.000 | -100.000 |
| Asus X401U-WX075D (Slimbook) | 2.900.000 | -100.000 |
| Asus X401U-WX076D (Slimbook) | 2.900.000 | -100.000 |
| Asus X44H-VX294D | 3.500.000 | -100.000 |
| Asus X45C-VX037D | 4.400.000 | -300.000 |
| Asus X45C-VX044D | 4.300.000 | -300.000 |
| Asus X45C-VX045D | 4.500.000 | -300.000 |
| Asus X75A-TY114D | 4.700.000 | -100.000 |
| Asus Zenbook UX32VD-R3001V | 8.600.000 | -100.000 |
| Asus Zenbook UX42VS-W3020H | 10.700.000 | -200.000 |
| Axioo Neon RNO.5.E45 | 4.800.000 | -500.000 |
| Axioo Neon RNO.7.481 | 7.000.000 | -300.000 |
| Dell Inspiron N4050 | 3.900.000 | -300.000 |
| Dell Inspiron N4110 | 4.700.000 | -100.000 |
| Fujitsu LifeBook S762 | 13.400.000 | -200.000 |
| Fujitsu LifeBook UH572 | 11.500.000 | -200.000 |
| Gigabyte E1425A-02 | 4.500.000 | -400.000 |
| Gigabyte P2532N-02 | 12.000.000 | -400.000 |
| Gigabyte P2542G | 17.000.000 | -300.000 |
| Gigabyte Q2432A | 5.500.000 | -300.000 |
| Gigabyte Q2432A-02 | 5.200.000 | -300.000 |
| Gigabyte Q2432M-VN | 5.000.000 | -100.000 |
| Gigabyte Q2440M | 5.800.000 | -100.000 |
| Gigabyte Q2442N | 7.000.000 | -300.000 |
| Gigabyte T1125N | 7.200.000 | -300.000 |
| Gigabyte T1125P | 7.200.000 | -300.000 |
| Gigabyte U2442N | 13.000.000 | -300.000 |
| Gigabyte U2442N-02 | 11.400.000 | -400.000 |
| HP 1000-1111TU | 4.500.000 | -400.000 |
| HP G4-1311TU | 4.600.000 | -100.000 |
| HP G4-1314TU | 6.300.000 | -100.000 |
| HP G4-1318TX | 6.200.000 | -100.000 |
| HP G4-1335TX | 5.000.000 | -100.000 |
| HP G4-1336TX | 5.000.000 | -100.000 |
| HP G4-1337TX | 6.100.000 | -200.000 |
| HP G4-1338TX | 6.100.000 | -200.000 |
| HP G4-2113TU | 5.500.000 | -300.000 |
| HP Mini Note 110-4112 | 2.500.000 | -100.000 |
| HP Mini Note 110-4133 | 2.500.000 | -100.000 |
| HP Mini Note 200-4221 | 2.500.000 | -100.000 |
| HP Mini Note 200-4222 | 2.500.000 | -100.000 |
| HP Mini Note 200-4223 | 2.500.000 | -100.000 |
| HP Mini Note 210-4015 | 3.200.000 | -100.000 |
| HP Mini Note 210-4025 | 3.200.000 | -100.000 |
| HP Pavilion DM4-3001TX | 7.200.000 | -600.000 |
| HP Pavilion DM4-3115TX | 7.300.000 | -600.000 |
| HP Probook 4430s | 5.600.000 | -400.000 |
| HP Probook 4430s | 6.500.000 | -200.000 |
| Lenovo B475-6883 | 3.900.000 | -100.000 |
| Lenovo G470-0137 | 6.100.000 | -100.000 |
| Lenovo G470-0156 | 6.500.000 | -100.000 |
| Lenovo G470-3202 | 5.500.000 | -200.000 |
| Lenovo G470-9919 | 4.900.000 | -100.000 |
| Lenovo G480-9140 | 4.800.000 | -100.000 |
| Lenovo G480-9433 | 5.300.000 | -100.000 |
| Lenovo S200 | 2.800.000 | -200.000 |
| Lenovo S400 | 4.600.000 | -100.000 |
| Lenovo T430-AP3 | 15.700.000 | -300.000 |
| Lenovo U300s-5349 | 15.500.000 | -300.000 |
| Lenovo U310-5877 | 8.200.000 | -200.000 |
| Lenovo U310-8188 | 6.400.000 | -100.000 |
| Lenovo U310-8189 | 6.400.000 | -100.000 |
| Lenovo U310-8190 | 6.400.000 | -100.000 |
| Lenovo U410-1250 | 8.800.000 | -200.000 |
| Lenovo U410-1253 | 8.800.000 | -200.000 |
| Lenovo U410-1254 | 8.800.000 | -200.000 |
| Lenovo U410-1308 | 6.700.000 | -100.000 |
| Lenovo U410-1310 | 6.700.000 | -100.000 |
| Lenovo X1-3DA | 22.200.000 | -500.000 |
| Lenovo X220-6EA | 15.300.000 | -500.000 |
| Lenovo X220-KG4 | 15.700.000 | -500.000 |
| Lenovo X220i-1P7 | 9.800.000 | -200.000 |
| Lenovo X230-5FA | 15.700.000 | -300.000 |
| Lenovo Z480-3031 | 5.800.000 | -100.000 |
| Lenovo Z480-3032 | 5.800.000 | -100.000 |
| Lenovo Z480-3033 | 5.800.000 | -100.000 |
| Lenovo Z480-9934 | 8.200.000 | -200.000 |
| MSI GT60 ONE | 23.300.000 | -300.000 |
| MSI GT70 ONE | 27.200.000 | -300.000 |
| Samsung NC108 | 2.800.000 | -200.000 |
| Samsung NP300 | 4.600.000 | -100.000 |
| Samsung NP300 | 5.100.000 | -100.000 |
| Samsung NP300 | 6.900.000 | -100.000 |
| Samsung NP350 | 5.800.000 | -100.000 |
| Samsung NP350 | 6.000.000 | -100.000 |
| Samsung NP350 | 5.400.000 | -100.000 |
| Samsung NP350 | 6.900.000 | -100.000 |
| Samsung NP350 | 7.100.000 | -100.000 |
| Samsung NP530 | 7.600.000 | -100.000 |
| Samsung NP530 | 9.600.000 | -200.000 |
| Samsung NP535 | 6.700.000 | -100.000 |
| Samsung NP900X3C-A02ID | 12.800.000 | -200.000 |
| Samsung NP900X3C-A051D | 15.800.000 | -200.000 |
| Samsung XE500-T1C-H01ID ATIV | 9.300.000 | -100.000 |
| Samsung XE700T1A-A01ID | 11.700.000 | -200.000 |
| Sony Vaio SVE11-125CV | 4.500.000 | -100.000 |
| Sony Vaio SVE14-126CV | 7.500.000 | -200.000 |
| Sony Vaio SVE14-128CV | 10.000.000 | -200.000 |
| Sony Vaio SVE14-A25CV | 9.000.000 | -200.000 |
| Sony Vaio SVE14-A27CV | 12.000.000 | -300.000 |
| Sony Vaio SVS13-123CV | 9.000.000 | -300.000 |
| Sony Vaio SVS13-125CV | 11.000.000 | -100.000 |
| Sony Vaio SVS13-127PG | 13.100.000 | -100.000 |
| Sony Vaio SVS13-A25PG | 15.100.000 | -100.000 |
| Sony Vaio SVT11-125CV | 8.500.000 | -200.000 |
| Sony Vaio SVT13-125CV (Ultrabook) | 8.500.000 | -200.000 |
| Sony Vaio SVT13-126CV (Ultrabook) | 9.600.000 | -100.000 |
| Toshiba NB510 DOS. | 3.100.000 | -100.000 |
| Toshiba NB520 Win 7 Starter | 3.400.000 | -100.000 |
| Toshiba Portege R830-2047U | 16.300.000 | -200.000 |
| Toshiba Portege R830-2050UB | 16.300.000 | -200.000 |
| Toshiba Portege R830-2052UR | 16.300.000 | -200.000 |
| Toshiba Portege R830-2067U | 11.200.000 | -200.000 |
| Toshiba Portege R830-2082U | 13.200.000 | -200.000 |
| Toshiba Portege R830-2083UB | 13.200.000 | -200.000 |
| Toshiba Portege R830-2084UR | 13.200.000 | -200.000 |
| Toshiba Portege R930-2000 | 15.100.000 | -200.000 |
| Toshiba Portege R930-2013 | 13.400.000 | -200.000 |
| Toshiba Portege R930-2028 | 13.900.000 | -200.000 |
| Toshiba Portege R930-2033 | 15.600.000 | -200.000 |
| Toshiba Portege Z830-1006U | 13.700.000 | -200.000 |
| Toshiba Portege Z830-1007U | 15.300.000 | -200.000 |
| Toshiba Portege Z830-2003U | 16.700.000 | -200.000 |
| Toshiba Portege Z930-2000U | 17.200.000 | -200.000 |
| Toshiba Portege Z930-2003U | 14.200.000 | -200.000 |
| Toshiba Portege Z930-2022 | 14.200.000 | -200.000 |
| Toshiba Portege Z930-2029 | 16.100.000 | -200.000 |
| Toshiba Qosmio F750-1011X | 12.400.000 | -200.000 |
| Toshiba Qosmio F750-1014X | 20.900.000 | -300.000 |
| Toshiba Qosmio X770-1002X | 23.800.000 | -300.000 |
| Toshiba Qosmio X770-1005X | 24.200.000 | -300.000 |
| Toshiba Qosmio X870-1001X | 28.300.000 | -300.000 |
| Toshiba Satellite C640D-1075U | 4.100.000 | -100.000 |
| Toshiba Satellite C800-1003U | 3.600.000 | -200.000 |
| Toshiba Satellite C800-1012U | 3.600.000 | -100.000 |
| Toshiba Satellite C840-1002 | 4.800.000 | -100.000 |
| Toshiba Satellite C840-1019 | 4.800.000 | -100.000 |
| Toshiba Satellite C840-1028U | 4.300.000 | -100.000 |
| Toshiba Satellite L735-1007XB | 7.100.000 | -100.000 |
| Toshiba Satellite L735-1010X | 7.100.000 | -100.000 |
| Toshiba Satellite L735-1011XR | 7.100.000 | -100.000 |
| Toshiba Satellite L735-1128U | 4.900.000 | -100.000 |
| Toshiba Satellite L735-1131U | 6.000.000 | -100.000 |
| Toshiba Satellite L740-1220U | 4.700.000 | -100.000 |
| Toshiba Satellite L740-2224U | 5.900.000 | -100.000 |
| Toshiba Satellite L745-1105U | 5.800.000 | -100.000 |
| Toshiba Satellite L745-1106UB | 5.800.000 | -100.000 |
| Toshiba Satellite L745-1107UR | 5.800.000 | -100.000 |
| Toshiba Satellite L745-1108U | 6.100.000 | -100.000 |
| Toshiba Satellite L745-1109UB | 6.100.000 | -100.000 |
| Toshiba Satellite L745-1110UR | 6.100.000 | -100.000 |
| Toshiba Satellite L745-1216U | 5.100.000 | -100.000 |
| Toshiba Satellite L840-1003 | 7.000.000 | -100.000 |
| Toshiba Satellite L840-1015 | 7.400.000 | -100.000 |
| Toshiba Satellite M840-1012 | 6.800.000 | -100.000 |
| Toshiba Satellite M840-1013 | 7.000.000 | -100.000 |
| Toshiba Satellite M840-1013X | 6.100.000 | -100.000 |
| Toshiba Satellite M840-1015X | 7.800.000 | -100.000 |
| Toshiba Satellite M840-1025X | 7.900.000 | -100.000 |
| Toshiba Satellite P745-1017U | 8.300.000 | -100.000 |
| Toshiba Satellite P840-1003X | 11.600.000 | -200.000 |
| Toshiba Satellite P850-1001X | 12.800.000 | -200.000 |
| Toshiba Satellite P850-1009X | 13.300.000 | -200.000 |
| Toshiba Satellite U840-1001U | 11.100.000 | -200.000 |
| Toshiba Satellite U940-1000X | 11.800.000 | -200.000 |
Harga Laptop Yang Naik Bulan Ini
| Merk & Type | Price | Diff |
| Acer Aspire S3 Ultrabook Core i5 | 8.200.000 | 200.000 |
| Sony Vaio SVD11-215CV | 13.500.000 | 200.000 |
| Toshiba Satellite M840-1002X | 11.200.000 | 300.000 |

0 comments:
Post a Comment